ABU GARCIA MAX® X Low Profile Reel
- $ 59.99
- $ 59.99
DESCRIPTION
Experience the better-than-ever Abu Garcia engineering with MAXimum performance with the Abu Garcia Max X baitcast reels. These reels feature large PVC handle knobs, a 90 mm handle arm for increased comfort, a 4+1 bearing system for ultimate smoothness, and Duragear™ Brass gear for durability.
Prop 65
FEATURES
- 4 stainless steel ball bearings + 1 roller bearing
- Machined aluminum spool
- Power Disk™ drag system
- Duragear™ brass gear
- MagTrax™ brake system
- Compact bent handle and star
- Recessed reel foot
- One-piece graphite frame
- graphite sideplates
- Large PVC knobs
COMPARE MODEL SPECS
MODEL NUMBER | MAX4X | MAX4X-L |
---|---|---|
SKU | 1539733 | 1539734 |
ANTI-REVERSE FEATURE | Instant Anti-Reverse | Instant Anti-Reverse |
BEARING COUNT | 5 | 5 |
BRAID CAPACITY M/MM | 145/0.29 110/0.36 75/0.41 | 145/0.29 110/0.36 75/0.41 |
BRAID CAPACITY YD/LB | 155/20 120/30 80/50 | 155/20 120/30 80/50 |
BRAKING SYSTEM | Magnetic | Magnetic |
BRAND | Abu Garcia | Abu Garcia |
COLOR | None | None |
DRAG MATERIAL | Synthetic | Synthetic |
DRAG TYPE | Star Drag | Star Drag |
GEAR RATIO | 6.4:1 | 6.4:1 |
MAX DRAG LB | 15lb | 6.8kg | 15lb | 6.8kg |
MONO CAPACITY M/MM | 135/0.29 110/0.32 80/0.38 | 135/0.29 110/0.32 80/0.38 |
MONO CAPACITY YD/LB | 150/10 120/12 85/17 | 150/10 120/12 85/17 |
PRE-SPOOLED YD/LB | Not Pre-Spooled | Not Pre-Spooled |
RECOVERY RATE | 25" | 64cm | 25" | 64cm |
REEL HANDLE POSITION | Right | Left |
REEL SIZE | LP | LP |
REEL SPOOL MATERIAL | Aluminum | Aluminum |
SPARE SPOOL MATERIAL | No Spare Spool | No Spare Spool |
WEIGHT | 7.4 oz | 7.4 oz |
MODEL NUMBER | MAX4X | MAX4X-L |
---|---|---|
SKU | 1539733 | 1539734 |
ANTI-REVERSE FEATURE | Instant Anti-Reverse | Instant Anti-Reverse |
BEARING COUNT | 5 | 5 |
BRAID CAPACITY M/MM | 145/0.29 110/0.36 75/0.41 | 145/0.29 110/0.36 75/0.41 |
BRAID CAPACITY YD/LB | 155/20 120/30 80/50 | 155/20 120/30 80/50 |
BRAKING SYSTEM | Magnetic | Magnetic |
BRAND | Abu Garcia | Abu Garcia |
COLOR | None | None |
DRAG MATERIAL | Synthetic | Synthetic |
DRAG TYPE | Star Drag | Star Drag |
GEAR RATIO | 6.4:1 | 6.4:1 |
MAX DRAG LB | 15lb | 6.8kg | 15lb | 6.8kg |
MONO CAPACITY M/MM | 135/0.29 110/0.32 80/0.38 | 135/0.29 110/0.32 80/0.38 |
MONO CAPACITY YD/LB | 150/10 120/12 85/17 | 150/10 120/12 85/17 |
PRE-SPOOLED YD/LB | Not Pre-Spooled | Not Pre-Spooled |
RECOVERY RATE | 25" | 64cm | 25" | 64cm |
REEL HANDLE POSITION | Right | Left |
REEL SIZE | LP | LP |
REEL SPOOL MATERIAL | Aluminum | Aluminum |
SPARE SPOOL MATERIAL | No Spare Spool | No Spare Spool |
WEIGHT | 7.4 oz | 7.4 oz |
-
Tweet -
Pin it